Choosing a Healthy Protein
Protein is essential for life. This macronutrient is crucial for building and maintaining muscle mass. It also increases satiety, which is why it’s so important to get enough protein when you’re limiting your calories to meet a fat-loss goal.When it comes to making protein choices to keep your body and mind healthy, quality is just as important as quantity. Here’s all you need to know about your protein requirement.
Infant
Children
Boy
Girl
Man
Woman
Infant
Age Group | Body weight /Kg | Net energy (Kcal/day) | Protein (gm/day) |
---|---|---|---|
0-6 months | 5.4 | 92 | 1.16 |
6-12 months | 8.4 | 80 | 1.69 |
Children
Age Group | Body weight /Kg | Net energy (Kcal/day) | Protein (gm/day) |
---|---|---|---|
1-3 years | 12.9 | 1060 | 16.7 |
4-6 years | 18 | 1350 | 20.1 |
7-9 years | 25.1 | 1690 | 29.5 |
Boy
Age Group | Body weight /Kg | Net energy (Kcal/day) | Protein (gm/day) |
---|---|---|---|
10-12 years | 34.3 | 2190 | 39.9 |
13-15 years | 47.6 | 2750 | 54.3 |
16-17 years | 55.4 | 3020 | 61.5 |
Girl
Age Group | Body weight /Kg | Net energy (Kcal/day) | Protein (gm/day) |
---|---|---|---|
10-12 years | 35 | 2010 | 40.4 |
13-15 years | 46.6 | 2330 | 51.9 |
16-17 years | 52.1 | 2440 | 55.5 |
Man
Lifestyle / Other conditions | Body weight /Kg | Net energy (Kcal/day) | Protein (gm/day) |
---|---|---|---|
Sedentary work | 60 | 2320 | 60 |
Moderate work | 60 | 2730 | 60 |
Heavy work | 60 | 3490 | 60 |
Woman
Lifestyle / Other conditions | Body weight /Kg | Net energy (Kcal/day) | Protein (gm/day) |
---|---|---|---|
Sedentary work | 55 | 1900 | 55 |
Moderate work | 55 | 2230 | 55 |
Heavy work | 55 | 2850 | 55 |
Pregnant Woman | 55 | (+) 350 | 82.2 |
Lactation (0-6 months) | 55 | (+) 600 | 77.9 |
Lactation (6-12 months) | 55 | (+) 600 | 70.2 |